#21 MULLIGAN, Meaghan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/21/15 | OLE MISS | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 107 |
Aug 23, 2015 | DAYTON | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 70 |
Aug 28, 2015 | vs MSU | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 68 |
Aug 30, 2015 | vs LIU | 7-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 70 |
Sep 04, 2015 | at Cal State Fullerton | 3-4 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 107 |
Sep 06, 2015 | at San Diego State | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 11, 2015 | MIAMI | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 13, 2015 | FIU | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 20 |
Sep 26, 2015 | UNF | 2-0 | * | 0 | 0 | 0 | 2 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 61 | |
Oct 02, 2015 | at Jacksonville | 1-1 | * | 0 | 0 | 0 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 73 | |
Oct 04, 2015 | vs WF | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
Oct 09, 2015 | USC UPSTATE | 5-0 | * | * | 0 | 2 | 2 | 1 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 75 |
Oct 11, 2015 | KSU | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
Oct 16, 2015 | at Lipscomb | 2-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0-0 | 0 | 0-0 | 97 |
Oct 18, 2015 | at NJIT | 6-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0-0 | 0 | 0-0 | 64 |
10/24/2015 | at Stetson | 6-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .600 | 0-0 | 0 | 0-0 | 72 |
Nov 06, 2015 | STETSON | 5-0 | * | * | 1 | 0 | 2 | 4 | .105 | 2 | .579 | 0-0 | 0 | 0-0 | 72 |
Nov. 8, 2015 | LIPSCOMB | 5-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 62 |
Nov 14, 2015 | at USF | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0-0 | 0 | 0-0 | 85 |
11/20/2015 | vs Duke | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 75 |
Totals | 53-13 | 20 | 18 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0-0 | 0 | 0-0 | 1538 |
Games played: 20 Shots per game: 1.05 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |